Learn to build scalable, secure back-end applications using Node.js and integrate them with Svelte and SvelteKit front-ends.
Get ready to embark on an exciting learning journey
Hey there, coding superstar! π Ready to embark on an amazing journey into the world of modern web development? You're about to unlock the secrets of building powerful, real-world applications that millions of users could one day interact with!
Imagine creating your own social media platform, building the next big e-commerce site, or developing apps that help people track their daily lives - that's exactly what you'll learn to do in this course! By the end of these 24 exciting lessons, you'll have the superpowers to build full-stack web applications from scratch. How cool is that? π
Welcome to Web-3 Server-Side Development and Authentication! This comprehensive course is designed to advance your web development expertise through mastery of modern full-stack development using Svelte/SvelteKit and Firebase. Through 24 carefully structured lessons, you'll progress from understanding backend concepts to creating sophisticated web applications with real-time databases, user authentication, and server-side rendering capabilities.
Here's the exciting path you'll take from beginner to full-stack developer:
π― START HERE
β
π Foundation (Lessons 1-3)
β Backend Basics β Svelte Components β Props & Communication
β
ποΈ First Project: My Biography (Lesson 4)
β
β‘ Interactive Development (Lessons 5-9)
β Events β Reactivity β Data Binding β Logic β SvelteKit
β
π¨ Creative Projects (Lessons 8, 11, 13)
β Math Calculator β Play with Colors β Game Searcher
β
βοΈ Backend Mastery (Lessons 15-16)
β Firebase β Authentication β Real-time Databases
β
π Advanced Projects (Lessons 17-18, 21-23)
β Mood Tracker β Personal Dashboard
β
π GRADUATION - You're a Full-Stack Developer! π
```css
## π― Program Objectives
By joining this course, you'll:
- πͺ Master server-side development concepts and full-stack architecture principles
- π¨ Develop proficiency in Svelte framework for modern component-based user interfaces
- β‘ Learn advanced Svelte concepts including reactivity, data binding, and logic implementation
- π Gain expertise in SvelteKit for full-stack web application development
- π Master Firebase integration for authentication, real-time databases, and backend services
- ποΈ Create multiple progressive projects demonstrating full-stack development skills
- π Build comprehensive portfolio showcasing modern web development capabilities
- π‘οΈ Apply industry best practices in authentication, data security, and user experience design
## π Prerequisites & What You'll Need
Before starting this exciting journey, make sure you have:
- β
Basic understanding of HTML, CSS, and JavaScript
- β
A computer with internet connection
- β
Enthusiasm to learn and create amazing things!
- β
A GitHub account (we'll help you set this up in Lesson 1!)
Don't worry if you're not an expert yet - we'll guide you every step of the way! π€
## π‘ Pro Tips for Success
- π― **Stay Consistent**: Try to complete at least one lesson per week
- π€ **Ask Questions**: Never hesitate to ask for help when stuck
- ποΈ **Build Projects**: The best way to learn is by doing
- π **Celebrate Small Wins**: Every lesson completed is a step forward!
- π₯ **Connect with Peers**: Learning with friends makes it more fun
## π Lesson Structure
# Web-3 Server-Side Development and Authentication - Session Logistics
| Lesson | Topic | Objectives | Notes/File Link | Activities Link | Exit Ticket | Submission Link |
|--------|-------|------------|-----------------|-----------------|-------------|------------------|
| 1 | Back-end Development | β’ Understand server-side development concepts and architecture<br />β’ Learn the role of back-end in modern web applications<br />β’ Explore server-client communication principles<br />β’ Set up development environment for server-side programming | [Back-end Development](./Lesson/Concept%2001-%20Back-end%20Development.mdx) | [Back-end Development](./Activities/Concept%2001-%20Back-end%20Development.mdx) | [ET-1](https://forms.gle/mUrxTBPaMeECDY7c6) | [Submit GitHub Profile](https://forms.gle/a7PmzNADkybqjA938) |
| 2 | Svelte Components | β’ Learn Svelte framework fundamentals and component architecture<br />β’ Understand component creation and structure<br />β’ Practice building reusable UI components<br />β’ Apply component-based development principles | [Svelte Components](./Lesson/Concept%2002-%20Svelte%20Components.mdx) | [Svelte Components](./Activities/Concept%2002-%20Svelte%20Components.mdx) | [ET-2](https://forms.gle/Kij5PRcvyMwu4ETe7) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 3 | Svelte Props | β’ Master component communication through props<br />β’ Understand data flow between parent and child components<br />β’ Practice passing and receiving props effectively<br />β’ Apply props for dynamic component behavior | [Svelte Props](./Lesson/Concept%2003-%20Svelte%20Props.mdx) | [Svelte Props](./Activities/Concept%2003-%20Svelte%20Props.mdx) | [ET-3](https://forms.gle/kANQeUptYUWjXb5J7) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 4 | Project 1: My Biography | β’ Apply Svelte components and props to create personal biography<br />β’ Practice component composition and data presentation<br />β’ Implement responsive design with Svelte<br />β’ Create engaging personal portfolio showcase | [Project 1: My Biography](./Project/Project%2001-%20My%20Biography.mdx) | - | [Project-1](https://forms.gle/2ZhJZQUXaxEqHPxe6) | [Submit](https://forms.gle/sJrKNBoPLiAfmnE27) |
| 5 | Svelte Events | β’ Learn event handling in Svelte applications<br />β’ Understand different event types and event modifiers<br />β’ Practice creating interactive user interfaces<br />β’ Apply event-driven programming for user interaction | [Svelte Events](./Lesson/Concept%2004-%20Svelte%20Events.mdx) | [Svelte Events](./Activities/Concept%2004-%20Svelte%20Events.mdx) | [ET-4](https://forms.gle/vkxzyLQd8x4stEfTA) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 6 | Svelte Reactivity | β’ Master Svelte's reactive programming paradigm<br />β’ Understand reactive statements and declarations<br />β’ Practice creating responsive UI updates<br />β’ Apply reactivity for dynamic data visualization | [Svelte Reactivity](./Lesson/Concept%2005-%20Svelte%20Reactivity.mdx) | [Svelte Reactivity](./Activities/Concept%2005-%20Svelte%20Reactivity.mdx) | [ET-5](https://forms.gle/GtYf6brhc4qqNev27) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 7 | Svelte Data Binding | β’ Learn two-way data binding in Svelte<br />β’ Understand form handling and input management<br />β’ Practice binding different input types<br />β’ Apply data binding for interactive form creation | [Svelte Data Binding](./Lesson/Concept%2006-%20Svelte%20Data%20Binding.mdx) | [Svelte Data Binding](./Activities/Concept%2006-%20Svelte%20Data%20Binding.mdx) | [ET-6](https://forms.gle/idsy7ubsaLvtLzbZ6) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 8 | Project 2: Maths Calculator | β’ Apply Svelte events and data binding to create calculator<br />β’ Practice mathematical operations and user input handling<br />β’ Implement interactive calculation interface<br />β’ Create functional web application with real-time updates | [Project 2: Math Calculator](./Project/Project%2002-%20Math%20Calculator.mdx) | - | [Project-2](https://forms.gle/Dfu3rcWsuDZmXopx8) | [Submit](https://forms.gle/sJrKNBoPLiAfmnE27) |
| 9 | Svelte Logic | β’ Learn conditional rendering and logic blocks in Svelte<br />β’ Understand if/else blocks and each blocks for iteration<br />β’ Practice dynamic content rendering<br />β’ Apply logic blocks for complex UI state management | [Svelte Logic](./Lesson/Concept%2007-%20Svelte%20Logic.mdx) | [Svelte Logic](./Activities/Concept%2007-%20Svelte%20Logic.mdx) | [ET-7](https://forms.gle/yY5ewg4byPhK2Jhj9) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 10 | SvelteKit | β’ Introduction to SvelteKit framework for full-stack development<br />β’ Learn routing, layouts, and server-side rendering<br />β’ Practice building scalable web applications<br />β’ Apply SvelteKit for modern web development workflow | [SvelteKit](./Lesson/Concept%2008-%20SvelteKit.mdx) | [SvelteKit](./Activities/Concept%2008-%20SvelteKit.mdx) | [ET-8](https://forms.gle/Pn6mGn2uUZkffLAe6) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 11 | Project 3: Play with Colors | β’ Apply Svelte logic and SvelteKit to create color manipulation app<br />β’ Practice dynamic styling and interactive color selection<br />β’ Implement creative user interface with color theory<br />β’ Create engaging visual application demonstrating Svelte capabilities | [Project 3: Play With Colours](./Project/Project%2003-%20Play%20With%20Colours.mdx) | - | [Project-3](https://forms.gle/5tPYsSLgyJyTG37z7) | [Submit](https://forms.gle/sJrKNBoPLiAfmnE27) |
| 12 | Application Programming Interface | β’ Understand API concepts and RESTful services<br />β’ Learn to consume external APIs in Svelte applications<br />β’ Practice data fetching and API integration<br />β’ Apply API knowledge for dynamic content loading | [Application Programming Interface](./Lesson/Concept%2009-%20Application%20Programming%20Interface.mdx) | [Application Programming Interface](./Activities/Concept%2009-%20Application%20Programming%20Interface.mdx) | [ET-9](https://forms.gle/RWaLdFSXwmBct4rT8) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 13 | Project 4: Steam Game Searcher | β’ Apply API integration to create game search application<br />β’ Practice external data fetching and display<br />β’ Implement search functionality and data filtering<br />β’ Create practical application using real-world API services | [Project 4: Steam Game Searcher](./Project/Project%2004-%20Steam%20Game%20Searcher.mdx) | - | [Project-4](https://forms.gle/kTFxk5k3QVRLCmJz8) | [Submit](https://forms.gle/sJrKNBoPLiAfmnE27) |
| 14 | Revision + Quiz 1 | β’ Review Svelte fundamentals and SvelteKit concepts from Lessons 1-13<br />β’ Complete comprehensive assessment of front-end development skills<br />β’ Identify areas for improvement before advanced topics | [Quiz 1 Revision](https://docs.google.com/presentation/d/1oH2K0TMdtZ3hbPjpacupDf0mc0k20TuvtzAuwQqvfXc/edit?usp=drive_link) | [Quiz 1](https://docs.google.com/forms/d/e/1FAIpQLSf5oMI3jcNGccw-U5EI0jD6M2Re27N3eKizvn2MJaZ0BSkhKQ/viewform?usp=sharing&ouid=115871774100818920140) | - | - |
| 15 | Introduction to Firebase | β’ Understand Firebase platform and backend-as-a-service concepts<br />β’ Learn Firebase project setup and configuration<br />β’ Explore Firebase services and development ecosystem<br />β’ Set up Firebase for modern web application development | [Introduction to Firebase](./Lesson/Concept%2010-%20Introduction%20to%20Firebase.mdx) | [Introduction to Firebase](./Activities/Concept%2010-%20Introduction%20to%20Firebase.mdx) | [ET-10](https://forms.gle/VvdfMp6WaZgqjM3i7) | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 16 | Firebase Authentication and Firestore | β’ Master Firebase Authentication for user management<br />β’ Learn Firestore database for real-time data storage<br />β’ Practice implementing secure user authentication systems<br />β’ Apply Firebase services for full-stack application development | [Firebase Authentication & Firestore](./Lesson/Concept%2011-%20Firebase%20Authentication%20&%20Firestore.mdx) | [Firebase Authentication & Firestore](./Activities/Concept%2011-%20Firebase%20Authentication%20&%20Firestore.mdx) | [ET-11](https://forms.gle/722yeQmyJaxqwHh99) | - |
| 17 | Project 5: Mood Tracker (Part 1-4) | β’ Apply Firebase Authentication and Firestore to create mood tracking app<br />β’ Practice user registration, login, and data persistence<br />β’ Implement secure data storage and retrieval<br />β’ Begin comprehensive full-stack application development | [Project 5: Mood Tracker](./Project/Project%2005-%20Mood%20Tracker.mdx) | - | - | - |
| 18 | Project 5: Mood Tracker (Part 5) | β’ Complete mood tracking application with advanced features<br />β’ Implement data visualization and user analytics<br />β’ Add real-time updates and user experience enhancements<br />β’ Finalize full-stack application with authentication and database | [Project 5: Mood Tracker](./Project/Project%2005-%20Mood%20Tracker.mdx) | - | [Project-5](https://forms.gle/BUtVdNA3Fm1ga81a9) | [Submit](https://forms.gle/sJrKNBoPLiAfmnE27) |
| 19 | Svelte Coding Challenge | β’ Master advanced Svelte concepts through coding challenges<br />β’ Practice problem-solving with complex UI requirements<br />β’ Apply optimization techniques and best practices<br />β’ Demonstrate proficiency in Svelte development skills | - | [Svelte Coding Challenge](./Activities/Svelte%20Coding%20Challenge.mdx) | - | [Submit](https://forms.gle/VZUBjmM74ouvNDFHA) |
| 20 | Revision + Quiz 2 | β’ Review Firebase, authentication, and advanced concepts from Lessons 15-19<br />β’ Complete comprehensive assessment of full-stack development skills<br />β’ Prepare for final project development and portfolio completion | [Quiz 2 Revision](https://docs.google.com/presentation/d/1PIE_oNd3sdmaMGuPOEKcHSoOGGH0giYRIXz_-uO4Uww/edit?usp=drive_link) | [Quiz 2](https://docs.google.com/forms/d/e/1FAIpQLSfZvf3k2wjVjrxE3hMLukiWb_lgrut5s8Hg0vIyqyrbFMXmZw/viewform?usp=sharing&ouid=115871774100818920140) | - | - |
| 21 | Final Project: My Dashboard (Part 1) | β’ Plan and design comprehensive personal dashboard application<br />β’ Set up project architecture using SvelteKit and Firebase<br />β’ Implement user authentication and project foundation<br />β’ Begin development of core dashboard functionality | [Final Project - My Dashboard](./Project/Project%2006-%20Final%20Project%20-%20My%20Dashboard.mdx) | - | - | - |
| 22 | Final Project: My Dashboard (Part 2) | β’ Implement core dashboard features and data management<br />β’ Add interactive widgets and real-time data updates<br />β’ Apply advanced Svelte concepts and Firebase integration<br />β’ Develop comprehensive user interface and experience | [Final Project - My Dashboard](./Project/Project%2006-%20Final%20Project%20-%20My%20Dashboard.mdx) | - | - | - |
| 23 | Final Project: My Dashboard (Part 3 + Presentation) | β’ Complete dashboard application with advanced features<br />β’ Implement final touches and optimization<br />β’ Prepare comprehensive project presentation<br />β’ Demonstrate full-stack development skills and technical proficiency | [Final Project - My Dashboard](./Project/Project%2006-%20Final%20Project%20-%20My%20Dashboard.mdx) | - | [Project-6](https://forms.gle/C1gBX82GFBbD7x7o7) | [Submit](https://forms.gle/Web3ProjectSubmit) |
| 24 | Graduation | β’ Final project evaluation and portfolio review<br />β’ Course completion celebration and achievement recognition<br />β’ [Complete Feedback Form](https://docs.google.com/forms/d/e/1FAIpQLSdk8XkBxEHcGMVTJAPJ7xYnY9r-N8VENN_L6b8-LE5z_J6Kqw/viewform?usp=sharing&ouid=115871774100818920140)<br />β’ Portfolio showcase and next steps for advanced development | [Download Graduation Background](https://drive.google.com/file/d/Web3GraduationBG/view?usp=sharing) | [Complete Feedback Form](https://docs.google.com/forms/d/e/1FAIpQLSdk8XkBxEHcGMVTJAPJ7xYnY9r-N8VENN_L6b8-LE5z_J6Kqw/viewform?usp=sharing&ouid=115871774100818920140) | [Submit Testimonial](https://forms.gle/Web3TestimonialForm) | - |
## π Learning Outcomes
By the end of this amazing program, you'll be able to:
- π **Full-Stack Development Mastery** - Create sophisticated web applications using modern Svelte/SvelteKit and Firebase technologies
- π§© **Component-Based Architecture Expertise** - Design and implement scalable, reusable component systems for complex user interfaces
- π **Authentication and Security Proficiency** - Implement secure user authentication, authorization, and data protection systems
- πΎ **Real-Time Database Management** - Design and manage Firestore databases with real-time synchronization and data persistence
- π **API Integration Skills** - Consume external APIs and integrate third-party services for enhanced application functionality
- β‘ **Reactive Programming Mastery** - Apply Svelte's reactive paradigm for responsive, real-time user interfaces
- π **Server-Side Rendering Knowledge** - Implement SvelteKit for optimized performance and SEO-friendly web applications
- πΌ **Professional Project Development** - Plan, execute, and present comprehensive full-stack projects from conception to deployment
- π οΈ **Modern Development Workflow** - Apply industry-standard practices including component architecture, state management, and collaborative development
## π How to Use This Program
Here's your roadmap to success:
- π **Each lesson includes** comprehensive lesson files, hands-on activities, and exit tickets for continuous progress assessment
- ποΈ **Projects are designed** to build progressively from simple component creation to sophisticated full-stack applications
- β
**Regular quizzes** ensure solid foundation building and comprehensive concept understanding
- πͺ **Coding challenges** develop advanced problem-solving skills and technical proficiency
- π― **The final Dashboard project** integrates all learned concepts into a professional-quality, full-stack web application
- π€ **Submission systems and feedback** mechanisms ensure continuous improvement and instructor guidance throughout your development journey
## π Your Success Starts Now!
Remember, every expert was once a beginner. The difference? They started and kept going! πͺ
You're about to join an amazing community of developers who are changing the world one line of code at a time. We believe in you, and we can't wait to see the incredible applications you'll build!
**Ready to become a full-stack developer?** Let's dive into Lesson 1 and start your transformation! π
---
*We're excited to guide you through your advanced full-stack development journey and look forward to seeing the innovative and sophisticated web applications you'll create!*
**See you in class, future developer! π**
What you'll achieve by the end of this course
Develop complete server-side applications
Implement APIs in web applications
Master both client and server-side technologies
Implement secure user authentication