Learn to build scalable, secure back-end applications using Node.js and integrate them with Svelte and SvelteKit front-ends.
Get ready to embark on an exciting learning journey
Hey there, coding superstar! :star2: Ready to embark on an amazing journey into the world of modern web development? You're about to unlock the secrets of building powerful, real-world applications that millions of users could one day interact with!
Imagine creating your own social media platform, building the next big e-commerce site, or developing apps that help people track their daily lives - that's exactly what you'll learn to do in this course! By the end of these 24 exciting lessons, you'll have the superpowers to build full-stack web applications from scratch. How cool is that? :tada:
Welcome to Web-3 Server-Side Development and Authentication! This comprehensive course is designed to advance your web development expertise through mastery of modern full-stack development using Svelte/SvelteKit and Firebase. Through 24 carefully structured lessons, you'll progress from understanding backend concepts to creating sophisticated web applications with real-time databases, user authentication, and server-side rendering capabilities.
Here's the exciting path you'll take from beginner to full-stack developer:
🎯 START HERE
↓
📘 Foundation (Lessons 1-3)
→ Backend Basics → Svelte Components → Props & Communication
↓
🏗️ First Project: My Biography (Lesson 4)
↓
⚡ Interactive Development (Lessons 5-9)
→ Events → Reactivity → Data Binding → Logic → SvelteKit
↓
🎨 Creative Projects (Lessons 8, 11, 13)
→ Math Calculator → Play with Colors → Game Searcher
↓
☁️ Backend Mastery (Lessons 15-16)
→ Firebase → Authentication → Real-time Databases
↓
🚀 Advanced Projects (Lessons 17-18, 21-23)
→ Mood Tracker → Personal Dashboard
↓
🎓 GRADUATION - You're a Full-Stack Developer! 🎉
By joining this course, you'll:
Before starting this exciting journey, make sure you have:
Don't worry if you're not an expert yet - we'll guide you every step of the way! :emoji:
Lesson | Topic | Objectives | Notes/File Link | Activities Link | Exit Ticket | Submission Link |
---|---|---|---|---|---|---|
1 | Back-end Development | • Understand server-side development concepts and architecture• Learn the role of back-end in modern web applications• Explore server-client communication principles• Set up development environment for server-side programming | Back-end Development | Back-end Development | ET-1 | Submit GitHub Profile |
2 | Svelte Components | • Learn Svelte framework fundamentals and component architecture• Understand component creation and structure• Practice building reusable UI components• Apply component-based development principles | Svelte Components | Svelte Components | ET-2 | Submit |
3 | Svelte Props | • Master component communication through props• Understand data flow between parent and child components• Practice passing and receiving props effectively• Apply props for dynamic component behavior | Svelte Props | Svelte Props | ET-3 | Submit |
4 | Project One: My Biography | • Apply Svelte components and props to create personal biography• Practice component composition and data presentation• Implement responsive design with Svelte• Create engaging personal portfolio showcase | Project One: My Biography | - | Project-1 | Submit |
5 | Svelte Events | • Learn event handling in Svelte applications• Understand different event types and event modifiers• Practice creating interactive user interfaces• Apply event-driven programming for user interaction | Svelte Events | Svelte Events | ET-4 | Submit |
6 | Svelte Reactivity | • Master Svelte's reactive programming paradigm• Understand reactive statements and declarations• Practice creating responsive UI updates• Apply reactivity for dynamic data visualization | Svelte Reactivity | Svelte Reactivity | ET-5 | Submit |
7 | Svelte Data Binding | • Learn two-way data binding in Svelte• Understand form handling and input management• Practice binding different input types• Apply data binding for interactive form creation | Svelte Data Binding | Svelte Data Binding | ET-6 | Submit |
8 | Project 2: Maths Calculator | • Apply Svelte events and data binding to create calculator• Practice mathematical operations and user input handling• Implement interactive calculation interface• Create functional web application with real-time updates | Project 2: Math Calculator | - | Project-2 | Submit |
9 | Svelte Logic | • Learn conditional rendering and logic blocks in Svelte• Understand if/else blocks and each blocks for iteration• Practice dynamic content rendering• Apply logic blocks for complex UI state management | Svelte Logic | Svelte Logic | ET-7 | Submit |
10 | SvelteKit | • Introduction to SvelteKit framework for full-stack development• Learn routing, layouts, and server-side rendering• Practice building scalable web applications• Apply SvelteKit for modern web development workflow | SvelteKit | SvelteKit | ET-8 | Submit |
11 | Project 3: Play with Colors | • Apply Svelte logic and SvelteKit to create color manipulation app• Practice dynamic styling and interactive color selection• Implement creative user interface with color theory• Create engaging visual application demonstrating Svelte capabilities | Project 3: Play With Colours | - | Project-3 | Submit |
12 | Application Programming Interface | • Understand API concepts and RESTful services• Learn to consume external APIs in Svelte applications• Practice data fetching and API integration• Apply API knowledge for dynamic content loading | Application Programming Interface | Application Programming Interface | ET-9 | Submit |
13 | Project 4: Steam Game Searcher | • Apply API integration to create game search application• Practice external data fetching and display• Implement search functionality and data filtering• Create practical application using real-world API services | Project 4: Steam Game Searcher | - | Project-4 | Submit |
14 | Revision + Quiz 1 | • Review Svelte fundamentals and SvelteKit concepts from Lessons 1-13• Complete comprehensive assessment of front-end development skills• Identify areas for improvement before advanced topics | Quiz 1 Revision | Quiz 1 | - | - |
15 | Introduction to Firebase | • Understand Firebase platform and backend-as-a-service concepts• Learn Firebase project setup and configuration• Explore Firebase services and development ecosystem• Set up Firebase for modern web application development | Introduction to Firebase | Introduction to Firebase | ET-10 | Submit |
16 | Firebase Authentication and Firestore | • Master Firebase Authentication for user management• Learn Firestore database for real-time data storage• Practice implementing secure user authentication systems• Apply Firebase services for full-stack application development | Firebase Authentication & Firestore | Firebase Authentication & Firestore | ET-11 | - |
17 | Project 5: Mood Tracker (Part 1-4) | • Apply Firebase Authentication and Firestore to create mood tracking app• Practice user registration, login, and data persistence• Implement secure data storage and retrieval• Begin comprehensive full-stack application development | Project 5: Mood Tracker | - | - | - |
18 | Project 5: Mood Tracker (Part 5) | • Complete mood tracking application with advanced features• Implement data visualization and user analytics• Add real-time updates and user experience enhancements• Finalize full-stack application with authentication and database | Project 5: Mood Tracker | - | Project-5 | Submit |
19 | Svelte Coding Challenge | • Master advanced Svelte concepts through coding challenges• Practice problem-solving with complex UI requirements• Apply optimization techniques and best practices• Demonstrate proficiency in Svelte development skills | - | Svelte Coding Challenge | - | Submit |
20 | Revision + Quiz 2 | • Review Firebase, authentication, and advanced concepts from Lessons 15-19• Complete comprehensive assessment of full-stack development skills• Prepare for final project development and portfolio completion | Quiz 2 Revision | Quiz 2 | - | - |
21 | Final Project: My Dashboard (Part 1) | • Plan and design comprehensive personal dashboard application• Set up project architecture using SvelteKit and Firebase• Implement user authentication and project foundation• Begin development of core dashboard functionality | Final Project - My Dashboard | - | - | - |
22 | Final Project: My Dashboard (Part 2) | • Implement core dashboard features and data management• Add interactive widgets and real-time data updates• Apply advanced Svelte concepts and Firebase integration• Develop comprehensive user interface and experience | Final Project - My Dashboard | - | - | - |
23 | Final Project: My Dashboard (Part 3 + Presentation) | • Complete dashboard application with advanced features• Implement final touches and optimization• Prepare comprehensive project presentation• Demonstrate full-stack development skills and technical proficiency | Final Project - My Dashboard | - | Project-6 | Submit |
24 | Graduation | • Final project evaluation and portfolio review• Course completion celebration and achievement recognition• Complete Feedback Form• Portfolio showcase and next steps for advanced development | Download Graduation Background | Complete Feedback Form | Submit Testimonial | - |
By the end of this amazing program, you'll be able to:
Here's your roadmap to success:
Remember, every expert was once a beginner. The difference? They started and kept going! :muscle:
You're about to join an amazing community of developers who are changing the world one line of code at a time. We believe in you, and we can't wait to see the incredible applications you'll build!
Ready to become a full-stack developer? Let's dive into Lesson 1 and start your transformation! :rocket:
We're excited to guide you through your advanced full-stack development journey and look forward to seeing the innovative and sophisticated web applications you'll create!
See you in class, future developer! :tada:
What you'll achieve by the end of this course
Develop complete server-side applications
Implement APIs in web applications
Master both client and server-side technologies
Implement secure user authentication