Understand the history of computer programming, develop core computational thinking skills, and gain proficiency in Scratch through interactive exploration.
Get ready to embark on an exciting learning journey
Welcome to Foundation 1: Foundation of Creative Computing! You're about to begin an AMAZING journey into the world of programming. Get ready to create your own games, animations, and interactive stories using Scratch!
This isn't just any computer class - this is YOUR adventure into the exciting world of coding where YOU become the creator! Through 24 fun-filled lessons, you'll discover the magic of bringing your ideas to life on screen.
In this awesome course, you'll discover how to:
Your coding journey comes packed with:
By the end of this course, you'll be able to:
Here are some super tips to help you become an amazing coder:
This course is designed to introduce children aged 8-12 to programming concepts in a fun, engaging way. Through Scratch's visual programming environment, students will develop:
Each lesson builds upon the previous one, creating a solid foundation in computational thinking. We encourage you to celebrate your child's projects and progress throughout this journey!
Below is your complete roadmap for this exciting 24-lesson journey:
Lesson | Topic | Objectives | Notes/File Link | Activities Link | Exit Ticket | Submission Link |
---|---|---|---|---|---|---|
1 | Invention of Computer Programming Language | • Introduction to Program A• Understand computer programming language history• Learn what is bug and debug• Introduction to Scratch and setup | Invention of Computer Programming Language | Activity 1 | ET-1 | Submit |
2 | Concepts of Computational Thinking | • Understand Computational Thinking• Apply Decomposition, Pattern Recognition, Abstraction, Algorithms | Concepts of Computational Thinking | Activity 2 | ET-2 | - |
3 | Events and Sequence | • Understand Events and apply in Scratch• Complete three exercises for events• Understand Sequences• Complete three exercises for sequences | Events & Sequence | Activity 3 | ET-3 | - |
4 | Project One: My New Friend | • Complete My New Friend project• Learn to add blocks and make sprites move• Add effects, text-to-speech, and music | Project One: My New Friend | - | Project-1 | Submit |
5 | Loops | • Understand Loops and how to use in Scratch• Complete 3 exercises for Loops• Complete Loop Challenge with animations | Loops | Activity 4 | ET-4 | Submit |
6 | Project 2: Underwater Adventure | • Complete Underwater Adventure project• Apply Events, Sequence, and Loops• Add backgrounds, sprites, and sounds• Program dialogues and storyline | Project 2: Underwater Adventure | - | Project-2 | Submit |
7 | Conditionals and Operators | • Understand Conditionals and Operators• Apply conditionals in Scratch• Complete 3 exercises• Complete Conditionals Challenge | Conditionals & Operators | Activity 5 | ET-5 | - |
8 | Variables and Data Types | • Understand Variables and Data Types• Apply Variables in Scratch• Complete 3 exercises• Complete Variables Challenge | Variables & Data Types | Activity 6 | ET-6 | Submit |
9 | Debugging Challenge A | • Complete Debugging Challenge A• Strengthen Scratch knowledge• Enhance debugging skills• Complete all 10 challenges | - | Debugging Challenge A | - | Submit |
10 | Quiz 1 | • Complete Quiz 1 | Quiz 1 Revision | Quiz 1 | - | - |
11 | Lists | • Understand Lists• Apply Lists in Scratch• Complete 3 exercises• Complete Lists Challenge | Lists | Activity 7 | ET-7 | Submit |
12 | Project 3: Design Interactive Quiz (Part 1) | • Design Interactive Quiz• Create sprites and backdrops• Make variables and lists for quiz | Project 3: Interactive Quiz | - | - | - |
13 | Project 3: Code Interactive Quiz (Part 2) | • Set starting backdrop• Create sprite movements and speeches• Program start button and game flow | Project 3: Interactive Quiz | - | - | - |
14 | Project 3: Code Interactive Quiz (Part 3) | • Program questions and answers• Check correct answers and scoring• Create ending and fix bugs | Project 3: Interactive Quiz | - | Project-3-P3 | Submit |
15 | Functions | • Understand Functions and Procedures• Apply Functions in Scratch• Learn parameters and arguments• Complete Functions Challenge | Functions | Activity 8 | ET-8 | Submit |
16 | Project 4: Design Math Challenge (Part 1) | • Design Math Challenge project• Create sprite and backdrops• Set up variables for game | Project 4: Math Challenge | - | - | - |
17 | Project 4: Code Math Challenge (Part 2) | • Program game introduction• Set up game start mechanics• Program repeated questions with timer | Project 4: Math Challenge | - | - | - |
18 | Project 4: Code Math Challenge (Part 3) | • Group codes with Functions• Program game ending• Try advanced ideas and fix bugs | Project 4: Math Challenge | - | Project-4-P3 | Submit |
19 | Debugging Challenge B | • Complete Debugging Challenge B• Focus on Functions• Enhance debugging skills• Complete all 10 challenges | - | Debugging Challenge B | - | Submit |
20 | Quiz 2 | • Complete Quiz 2 | Quiz 2 Revision | Quiz 2 | - | - |
21 | Project 5: Final Project (Part 1) | • Design creative final project• Plan project according to creativity | Project 5: Final Project | - | - | - |
22 | Project 5: Final Project (Part 2) | • Code final project• Apply key concepts: Events, Sequence, Loops, Conditionals, Operators, Variables• Optional: Use Lists and Functions | Project 5: Final Project | - | - | - |
23 | Project 5: Final Project (Part 3) | • Present final project• Demonstrate project design and functionality• Present for 5-10 minutes | Project 5: Final Project | - | Project-5-P3 | Submit |
24 | Graduation | • Project evaluation• Course completion | Download Graduation Background | Complete Feedback Form | Submit Testimonial | - |
By the time you complete this adventure, you'll have earned these incredible skills:
Your coding adventure begins NOW! Get ready to have fun, make friends, create amazing things, and become a real programmer. We can't wait to see all the incredible projects you'll create!
Remember: Every expert coder started exactly where you are right now. The only difference? They took the first step.
Let's begin your journey to becoming a creative computing superstar! :rocket::sparkles:
What you'll achieve by the end of this course
Apply decomposition, pattern recognition, abstraction, and algorithm design
Create interactive projects using block-based programming
Builds critical computational thinking and coding fundamentals
Hands-on projects that encourage creativity and logical reasoning