This program covers comprehensive database concepts including relational and NoSQL databases, with practical applications in security, cloud deployment, and real-world scenarios.
Get ready to embark on an exciting learning journey
Master database fundamentals through hands-on project development. Build 5 real-world database applications while learning SQL, schema design, normalization, transactions, and security. From library systems to e-commerce platforms, develop production-ready database skills through practical implementation and industry best practices.
By completing this course, you will:
Progress through 24 lessons organized in three learning phases:
Each phase builds systematically toward mastery, with the first 14 lessons covering essential concepts and the final 10 lessons dedicated to hands-on project development.
Lesson | Topic | Objectives | Notes/File Link | Activities Link | Projects | Exit Ticket | Submission Link |
---|---|---|---|---|---|---|---|
1 | Database Fundamentals Part 1 | Understand what databases solve | Concept 01: What is Database | Activity 01: Database Exploration | - | ET-1 | Submit Activity |
2 | Database Fundamentals Part 2 | Learn when to use different databases | Concept 01: What is Database | Activity 01: Database Exploration | - | ET-1 | Submit Activity |
3 | Introduction to SQL Part 1 | Create tables and basic operations | Concept 02: Introduction to SQL | Activity 02: SQL Playground | - | ET-2 | Submit Activity |
4 | Introduction to SQL Part 2 | Manipulate data with SQL | Concept 02: Introduction to SQL | Activity 02: SQL Playground | - | ET-2 | Submit Activity |
5 | Querying with SELECT | Retrieve and filter data effectively | Concept 03: Querying Data with SELECT | Activity 03: SELECT Practice | - | ET-3 | Submit Activity |
6 | Relationships & JOINs Part 1 | Understand table relationships | Concept 04: JOINs and Relationships | Activity 04: JOIN Exercises | - | ET-4 | Submit Activity |
7 | Relationships & JOINs Part 2 | Master complex JOIN operations | Concept 04: JOINs and Relationships | Activity 04: JOIN Exercises | - | ET-4 | Submit Activity |
8 | Aggregations & Grouping | Summarize and analyze data patterns | Concept 05: Aggregations and Grouping | Activity 05: Aggregation Practice | - | ET-5 | Submit Activity |
9 | Subqueries & CTEs | Solve complex problems with nested queries | Concept 06: Subqueries and Nested Queries | Activity 06: Subquery Workshop | - | ET-6 | Submit Activity |
10 | Data Integrity & Constraints | Design efficient schemas with constraints | Concept 07: Data Definition and Constraints | Activity 07: Constraints Lab | - | ET-7 | Submit Activity |
11 | Performance & Indexing | Optimize query speed with proper indexing | Concept 08: Indexing and Query Optimization | Activity 08: Performance Lab | - | ET-8 | Submit Activity |
12 | Schema Design & Modeling | Model real-world scenarios with ER diagrams | Concept 09: Data Modeling, ER Diagrams, and Normalization | Activity 09: ER Diagram Lab | - | ET-9 | Submit Activity |
13 | Advanced Schema Design | Handle time-based data and denormalization | Concept 10: Advanced Schema Design and Denormalization | Activity 10: Schema Evolution | - | ET-10 | Submit Activity |
14 | Transactions & Security | ACID properties and database protection | Concept 11: Transactions and Concurrency + Concept 12: Security in Databases | Activity 11: Transaction Lab | - | ET-11 | Submit Activity |
15 | Project One: Book Lending System (Part 1) | Design library management database | - | - | Project 1 | - | - |
16 | Project One: Book Lending System (Part 2) | Build complete functionality | - | - | Project 1 | - | Submit Project |
17 | Project 2: Study Group Organizer (Part 1) | Design collaborative scheduling schema | - | - | Project 2 | - | - |
18 | Project 2: Study Group Organizer (Part 2) | Build scheduling platform features | - | - | Project 2 | - | Submit Project |
19 | Project 3: Personal Health Tracker (Part 1) | Design secure healthcare schema | - | - | Project 3 | - | - |
20 | Project 3: Personal Health Tracker (Part 2) | Implement privacy and encryption | - | - | Project 3 | - | Submit Project |
21 | Project 4: Online Store Architecture (Part 1) | Design e-commerce database schema | - | - | Project 4 | - | - |
22 | Project 4: Online Store Architecture (Part 2) | Build scalable architecture | - | - | Project 4 | - | Submit Project |
23 | Project 5: Database-Powered Innovation (Part 1) | Create innovative database application | - | - | Project 5 | - | - |
24 | Project 5: Database-Powered Innovation (Part 2) | Present final project | - | - | Project 5 | - | Submit Final & Testimonial |
Master SQL fundamentals, relationships, aggregations, and constraints. Learn essential database concepts including SELECT queries, JOINs, subqueries, and basic schema design patterns with extended practice.
Develop expertise in data integrity, performance optimization, schema design, normalization, transactions, and security. Prepare for complex real-world database challenges.
Apply all learned skills through five comprehensive projects:
Component | Weight | Description |
---|---|---|
Projects (5) | 50% | Fully functional database applications |
Exit Tickets | 20% | Weekly progress checks |
Quizzes (2) | 20% | SQL mastery and advanced concepts |
Participation | 10% | Engagement and peer support |
Ready to master databases through real-world projects? Start with Week 1 and build your portfolio of production-ready database applications! 🗄️
What you'll achieve by the end of this course
Design relational and NoSQL databases
Learn SQL syntax and query optimization
Master both SQL and NoSQL database systems
Learn schema design and optimization techniques