Learn to integrate AI capabilities into mobile applications using Google Gemini API, multimodal AI, responsible AI practices, and on-device ML for intelligent mobile experiences.
Get ready to embark on an exciting learning journey
Add AI superpowers to your mobile apps with Gemini API, ML Kit vision, and voice interfaces. Transform your M2 projects into intelligent, personalized experiences.
By completing this course, you will be able to:
| Session | Topic | Objectives | Notes/File Link | Activities Link | Projects | Exit Ticket | Submission Link |
|---|---|---|---|---|---|---|---|
| 1 | Introduction to Mobile AI | Understand on-device vs cloud AI landscape | Concept 01 | Activity 01 | - | Questions | - |
| 2 | Gemini API Fundamentals | SDK setup, chat completions, streaming | Concept 02 | Activity 02 | - | Questions | - |
| 3 | Multimodal AI (Vision + Text) | Image analysis with Gemini | Concept 03 | Activity 03 | - | Questions | - |
| 4 | Prompt Engineering | System instructions, few-shot learning | Concept 04 | Activity 04 | - | Questions | - |
| 5 | Project One: SmartSpot (Part 1) | Evolve SpotFinder with AI recommendations | - | - | Project 01 | - | - |
| 6 | Project One: SmartSpot (Part 2) | Evolve SpotFinder with AI recommendations | - | - | Project 01 | - | - |
| 7 | ML Kit Image Labeling | On-device object detection | Concept 05 | Activity 05 | - | Questions | - |
| 8 | Text Recognition (OCR) | Document scanning, receipt parsing | Concept 06 | Activity 06 | - | Questions | - |
| 9 | Face Detection | Face landmarks, AR filters, privacy | Concept 07 | Activity 07 | - | Questions | - |
| 10 | Project 2: SmartRoom (Part 1) | Evolve ARRoom with ML Kit vision | - | - | Project 02 | - | - |
| 11 | Project 2: SmartRoom (Part 2) | Evolve ARRoom with ML Kit vision | - | - | Project 02 | - | - |
| 12 | Real-Time Translation | ML Kit offline translation models | Concept 08 | Activity 08 | - | Questions | - |
| 13 | Speech Recognition | Voice commands, speech-to-text | Concept 09 | Activity 09 | - | Questions | - |
| 14 | Text-to-Speech | Voice output, accessibility | Concept 10 | Activity 10 | - | Questions | - |
| 15 | Project 3: SmartFit (Part 1) | Evolve FitTrack with AI coaching | - | - | Project 03 | - | - |
| 16 | Project 3: SmartFit (Part 2) | Evolve FitTrack with AI coaching | - | - | Project 03 | - | - |
| 17 | Smart Recommendations | Personalization, collaborative filtering | Concept 11 | Activity 11 | - | Questions | - |
| 18 | Vertex AI Integration | Cloud ML models, predictions | Concept 12 | Activity 12 | - | Questions | - |
| 19 | Sentiment Analysis | Mood detection, review analysis | Concept 13 | Activity 13 | - | Questions | - |
| 20 | AI Ethics & Responsible Design | Bias auditing, fairness, transparency | Concept 14 | Activity 14 | - | Questions | - |
| 21 | Production AI Patterns | Caching, rate limiting, fallbacks | Concept 15 | Activity 15 | - | Questions | - |
| 22 | AI Cost Optimization | Budgeting, monitoring, efficiency | Concept 16 | Activity 16 | - | Questions | - |
| 23 | Project 4: SmartShare (Part 1) | Full AI-powered social app | - | - | Project 04 | - | - |
| 24 | Project 4: SmartShare (Part 2) | Full AI-powered social app | - | - | Project 04 | - | - |
nickkraakman/react-native-ml-kit